﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Locust Fork News-Journal</title>
	<atom:link href="http://blog.locustfork.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.locustfork.net</link>
	<description>Pioneering the Web Press Since 2005 -- Freedom of the Press is NOT Free</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Majority of Americans View Republican Party Unfavorably</title>
		<link>http://blog.locustfork.net/2013/06/a-majority-of-americans-view-republican-party-unfavorably/</link>
		<comments>http://blog.locustfork.net/2013/06/a-majority-of-americans-view-republican-party-unfavorably/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:54:35 +0000</pubDate>
		<dc:creator>Glynn Wilson</dc:creator>
				<category><![CDATA[GOP Politics]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Republicans Unfavorable]]></category>

		<guid isPermaLink="false">http://blog.locustfork.net/?p=21850</guid>
		<description><![CDATA[By Glynn Wilson &#8211; While 48 percent of the American public views the Democratic Party unfavorably at this time, according to the latest Gallup poll, a majority of Americans, 53 percent, rate the Republican Party unfavorably, which is going to&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.locustfork.net/2013/06/a-majority-of-americans-view-republican-party-unfavorably/">Read more →</a></p>]]></description>
		<wfw:commentRss>http://blog.locustfork.net/2013/06/a-majority-of-americans-view-republican-party-unfavorably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward of $3,500 Offered in Poisoning Deaths of Two Bald Eagles in Thibodaux, Louisiana</title>
		<link>http://blog.locustfork.net/2013/06/reward-of-3500-offered-in-poisoning-deaths-of-two-bald-eagles-in-thibodaux-louisiana/</link>
		<comments>http://blog.locustfork.net/2013/06/reward-of-3500-offered-in-poisoning-deaths-of-two-bald-eagles-in-thibodaux-louisiana/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:06:43 +0000</pubDate>
		<dc:creator>Glynn Wilson</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Wild Wilderness]]></category>
		<category><![CDATA[Bald Eagles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Louisiana Department of Wildlife and Fisheries]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Thibodaux]]></category>
		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://blog.locustfork.net/?p=21845</guid>
		<description><![CDATA[The U.S. Fish and Wildlife Service and the Louisiana Department of Wildlife and Fisheries are investigating the deaths of two bald eagles in Lafourche Parish, La. and a reward of up to $3,500 is being offered for information that leads&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.locustfork.net/2013/06/reward-of-3500-offered-in-poisoning-deaths-of-two-bald-eagles-in-thibodaux-louisiana/">Read more →</a></p>]]></description>
		<wfw:commentRss>http://blog.locustfork.net/2013/06/reward-of-3500-offered-in-poisoning-deaths-of-two-bald-eagles-in-thibodaux-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Public&#8217;s Confidence in Newspapers Continues to Decline</title>
		<link>http://blog.locustfork.net/2013/06/the-american-publics-confidence-in-newspapers-continues-to-decline/</link>
		<comments>http://blog.locustfork.net/2013/06/the-american-publics-confidence-in-newspapers-continues-to-decline/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:20:43 +0000</pubDate>
		<dc:creator>Glynn Wilson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[THE MEDIA]]></category>
		<category><![CDATA[American Public]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Television News]]></category>

		<guid isPermaLink="false">http://blog.locustfork.net/?p=21832</guid>
		<description><![CDATA[ANALYSIS &#8211; By Glynn Wilson &#8211; The American public&#8217;s confidence in newspapers as an institution to report accurate information and serve as &#8220;the press&#8221; under the U.S. Constitution to write about public affairs in a way that serves their interests&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.locustfork.net/2013/06/the-american-publics-confidence-in-newspapers-continues-to-decline/">Read more →</a></p>]]></description>
		<wfw:commentRss>http://blog.locustfork.net/2013/06/the-american-publics-confidence-in-newspapers-continues-to-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Idea: Proposed Oil Pipelines To Run Through Mobile&#8217;s Drinking Water Supply</title>
		<link>http://blog.locustfork.net/2013/06/bad-idea-proposed-oil-pipelines-to-run-through-mobiles-drinking-water-supply/</link>
		<comments>http://blog.locustfork.net/2013/06/bad-idea-proposed-oil-pipelines-to-run-through-mobiles-drinking-water-supply/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:28:49 +0000</pubDate>
		<dc:creator>Glynn Wilson</dc:creator>
				<category><![CDATA[Alabama Politics]]></category>
		<category><![CDATA[Alabama's Gulf Coast]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Big Creek Lake]]></category>
		<category><![CDATA[David Underhill]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Water Board]]></category>
		<category><![CDATA[Oil Pipeline]]></category>
		<category><![CDATA[Plains Southcorp]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Tar Sands Crude]]></category>

		<guid isPermaLink="false">http://blog.locustfork.net/?p=21817</guid>
		<description><![CDATA[By Glynn Wilson &#8211; Plans for an oil pipeline to run under the main drinking water source for residents of Mobile, Alabama to a Chevron Oil Refinery in Pascagoula, Mississippi look like a bad idea, and not just to environmentalists.&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.locustfork.net/2013/06/bad-idea-proposed-oil-pipelines-to-run-through-mobiles-drinking-water-supply/">Read more →</a></p>]]></description>
		<wfw:commentRss>http://blog.locustfork.net/2013/06/bad-idea-proposed-oil-pipelines-to-run-through-mobiles-drinking-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Confidence in Congress Falls to Record Low</title>
		<link>http://blog.locustfork.net/2013/06/public-confidence-in-congress-falls-to-record-low/</link>
		<comments>http://blog.locustfork.net/2013/06/public-confidence-in-congress-falls-to-record-low/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:34:31 +0000</pubDate>
		<dc:creator>Glynn Wilson</dc:creator>
				<category><![CDATA[GOP Politics]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Organized Labor]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Politics and Government]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Criminal Justice System]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Medical Establishment]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[U.S. Military]]></category>

		<guid isPermaLink="false">http://blog.locustfork.net/?p=21788</guid>
		<description><![CDATA[Poll Also Shows Low Approval for the Corporate News Media and Organized Labor &#8211; By Glynn Wilson &#8211; Nevermind what you hear on Fox News and conservative talk radio. This tea party Republican Congress is the most reviled institution in&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.locustfork.net/2013/06/public-confidence-in-congress-falls-to-record-low/">Read more →</a></p>]]></description>
		<wfw:commentRss>http://blog.locustfork.net/2013/06/public-confidence-in-congress-falls-to-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
